SafePoint System Control Panel Overview
Main Login/System Status
Once logged into your SafePoint system you will be presented with the “System Status” screen that displays statistical information relating to the email processed by the SafePoint system on a daily, weekly and monthly basis. The display includes the following:
Blocked: Spam | Number of emails detected and Blocked as Spam/UCE. |
Blocked: Virus | Number of emails that have been detected as being virus infected and blocked or sent to the Virus Quarantine. |
Blocked: RBL | Number of emails that have been blocked due to being in one of the active RBL/Blacklists. |
Passed: Tagged | Number of emails which have been found to be over the “Tag Level 2” value set in the Spamfilter Config and which have been forwarded on to the recipient with the ‘***SPAM**’ tag appended to the “Subject” line. |
Passed: Clean | Number of emails which have been found to be under the “Tag Level 2” value set in the Spamfilter Config and which have been forwarded on to the recipient unmodified and “passed clean” and therefore are unlikely to be Spam/UCE or Virus infected. |
Total | Daily, Weekly and 30 Day totals of email of all types having been processed by the system |
The daily, or “Today” statistics, are in “real time” and are updated at least every 5 minutes. The weekly, or “Last 7 Days” statistics are a total of the daily statistics for the past 7 days and the monthly or “Last 30 Days” statistics reflect the totals of all of the various email processing classifications processed by the system in the past 30 days.
The System Status screen also displays the current system date and time.
Next : User Profile |