Email Hosting features| POP Email
Small | Medium | Corporate | Enterprise | |
---|---|---|---|---|
Number of Email Accounts | 100 | 500 | 1000 | unlimited |
Dedicated IP Numbers | Extra* | 1 | 1 | 1 |
Premium (Level3) Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
Mobile Phone Support (Receive emails on your iPhone, Blackberry and other devices) | ||||
Email Mailing Lists | 10 | 50 | 100 | unlimited |
Email Aliases | unlimited | unlimited | unlimited | unlimited |
Email Auto-responders | unlimited | unlimited | unlimited | unlimited |
Email Forwarders | unlimited | unlimited | unlimited | unlimited |
Free Web Based Email Access | ||||
Free Web Control Panel | ||||
Email Domain Forwarding | ||||
Email Filtering Manager | ||||
IP Deny Manager | ||||
Free Anti Virus & Anti Spam | Safepoint |
Safepoint |
||
Free Server Security Certificate (Secure Communications) | EXTRA** | EXTRA** | Alpha SSL |
DomainSSL |
Full Daily File Backups | Included | Included | Included | Included |
Managed Software updates | Included | Included | Included | Included |
Yearly | $300/yr | $1100/yr | $2450/yr | $7000/yr |
Setup Fee (One Time Fee) | $25 | $50 | $50 | $100 |
Sign Up | Sign Up | Sign Up | Sign Up |
* Dedicated IP address cost is US $60 per year.
** To Enable SSL security on this plan an additional US $350 is required.